Link Domain Dashboard for Nesmith Library
Published Resources
Publication as of 2021-04-20T20:21:08Z
Summary / Settings
- Data Load
- 2021-04-20 at 20:21
- Data Publication
- 2021-04-21 at 04:45
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-04-20T20:21:08Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 101090 | 521797 | 3809848 |
2021-03-16T18:04:09Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 101426 | 524066 | 3810216 |
2021-02-02T19:35:24Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 101793 | 524643 | 3790844 |
2021-01-19T18:49:36Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 110421 | 524125 | 3780103 |
2021-01-06T02:24:51Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 109573 | 523514 | 3770147 |
2020-12-04T03:53:12Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 101312 | 524846 | 3764028 |
2020-11-16T19:36:44Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 98113 | 516658 | 3721387 |
2020-11-03T02:35:17Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 98310 | 517377 | 3719587 |
2020-10-19T23:19:43Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 98063 | 515699 | 3696020 |
2020-10-17T01:21:10Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 98024 | 515564 | 3693065 |
2020-10-12T05:46:28Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 104225 | 515225 | 3696026 |
2020-09-10T21:36:16Z | v7 | 7.0.0 | http://link.nesmithlibrary.org/ | 1 | 103846 | 516163 | 3687723 |
2020-08-26T01:40:21Z | v6.4 | 6.7.0 | http://link.nesmithlibrary.org/ | 1 | 103598 | 513875 | 3665876 |
2020-08-19T05:13:53Z | v6.4 | 6.7.0 | http://link.nesmithlibrary.org/ | 1 | 103597 | 514854 | 3669668 |
2020-08-04T06:36:05Z | v6.4 | 6.7.0 | http://link.nesmithlibrary.org/ | 1 | 103605 | 513533 | 3655293 |
2020-07-07T21:44:01Z | v6.4 | 6.7.0 | http://link.nesmithlibrary.org/ | 1 | 103824 | 511551 | 3628172 |
2020-06-18T21:05:39Z | v6.4 | 6.7.0 | http://link.nesmithlibrary.org/ | 1 | 102625 | 85545 | 596024 |
2020-06-10T22:37:09Z | v6.4 | 6.7.0 | http://link.nesmithlibrary.org/ | 1 | 102649 | 85052 | 593887 |
2020-05-19T22:34:50Z | v6.4 | 6.7.0 | http://link.nesmithlibrary.org/ | 1 | 102556 | 508125 | 3586562 |
2020-04-15T03:24:29Z | v6.3 | 6.6.1 | http://link.nesmithlibrary.org/ | 1 | 101933 | 505371 | 3561440 |
2020-04-13T20:26:32Z | v6.3 | 6.6.1 | http://link.nesmithlibrary.org/ | 1 | 102271 | 507346 | 3580216 |
2020-04-10T00:08:06Z | v6.3 | 6.6.1 | http://link.nesmithlibrary.org/ | 1 | 12294 | 67041 | 271330 |
2020-03-07T04:28:53Z | v6.3 | 6.6.1 | http://link.nesmithlibrary.org/ | 1 | 101870 | 505250 | 3560727 |
2020-02-04T20:37:56Z | v6.3 | 6.6.1 | http://link.nesmithlibrary.org/ | 1 | 101808 | 508142 | 3570057 |
2020-02-01T02:40:59Z | v6.3 | 6.6.1 | http://link.nesmithlibrary.org/ | 1 | 101064 | 504782 | 3540548 |
2020-01-31T00:28:56Z | v6.3 | 6.6.1 | http://link.nesmithlibrary.org/ | 1 | 12459 | 68417 | 277963 |
2019-12-05T08:56:01Z | v6.3 | 6.5.1 | http://link.nesmithlibrary.org/ | 1 | 101067 | 504851 | 3540756 |
2019-11-14T04:48:22Z | v6.3 | 6.5.0 | http://link.nesmithlibrary.org/ | 1 | 100808 | 505438 | 3536555 |
2019-10-11T21:58:42Z | v6.3 | 6.4.1 | http://link.nesmithlibrary.org/ | 1 | 100609 | 505410 | 3522701 |
2019-09-26T00:31:40Z | v6.3 | 6.4.1 | http://link.nesmithlibrary.org/ | 1 | 100214 | 504618 | 3504039 |
2019-09-19T23:54:03Z | v6.3 | 6.4.1 | http://link.nesmithlibrary.org/ | 1 | 100214 | 504618 | 3504039 |
2019-08-12T03:19:06Z | v6.3 | 6.4.1 | http://link.nesmithlibrary.org/ | 1 | 99569 | 500650 | 3474832 |
2019-07-03T03:32:24Z | v6.3 | 6.4.1 | http://link.nesmithlibrary.org/ | 1 | 99369 | 505889 | 3500376 |
2019-06-28T22:37:05Z | v6.3 | 6.4.1 | http://link.nesmithlibrary.org/ | 1 | 23827 | 134841 | 633334 |
2019-06-04T20:39:50Z | v6.3 | 6.4.1 | http://link.nesmithlibrary.org/ | 1 | 99252 | 504324 | 3480637 |
2019-05-21T17:54:37Z | v6.3 | 6.4.1 | http://link.nesmithlibrary.org/ | 1 | 98795 | 504379 | 3467236 |
2019-04-20T12:15:23Z | v6.3 | 6.4.1 | http://link.nesmithlibrary.org/ | 1 | 98610 | 502356 | 3451550 |
2019-04-10T20:48:35Z | v6.3 | 6.4.1 | http://nesmith.library.link/ | 1 | 98610 | 503947 | 3458211 |
2019-03-26T06:46:02Z | v6.3 | 6.4.1 | http://nesmith.library.link/ | 1 | 98278 | 500926 | 3434625 |
2019-03-13T09:59:22Z | v6.3 | 6.4.1 | http://nesmith.library.link/ | 1 | 98291 | 502550 | 3441346 |
2019-02-28T12:17:44Z | v6.3 | 6.4.1 | http://nesmith.library.link/ | 1 | 98227 | 501405 | 3420916 |
2019-01-10T05:53:39Z | v6.2 | 6.3.3 | http://nesmith.library.link/ | 1 | 97935 | 504604 | 3430958 |
2018-12-06T04:38:16Z | v6.2 | 6.3.3 | http://nesmith.library.link/ | 1 | 101346 | 520372 | 3496424 |
2018-11-22T17:16:19Z | v6.2 | 6.3.3 | http://nesmith.library.link/ | 1 | 102587 | 527936 | 3533545 |
2018-11-05T23:32:25Z | v6.2 | 6.3.3 | http://nesmith.library.link/ | 1 | 102596 | 529645 | 3540571 |
2018-10-04T21:31:23Z | v6.2 | 6.2.1 | http://nesmith.library.link/ | 1 | 107948 | 527895 | 3496378 |
2018-09-06T20:12:58Z | v6.2 | 6.2.1 | http://nesmith.library.link/ | 1 | 175866 | 533624 | 3553714 |
2018-08-10T02:09:59Z | v6 | 6.0.3 | http://nesmith.library.link/ | 1 | 191006 | 536166 | 3538179 |
2018-07-11T07:10:07Z | v6 | 6.0.3 | http://nesmith.library.link/ | 1 | 124133 | 532548 | 3495621 |
2018-06-15T19:54:04Z | v6 | 6.0.3 | http://nesmith.library.link/ | 1 | 100753 | 532320 | 3490101 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-20T20:21:08Z | 521797 | 11060 | 0 | 6032 | 108162 | 271 | 129 | 1784 | 118207 | 56 | 0 | 250 | 7031 | 73140 | 6524 | 42569 | 18317 | 1007 | 22469 | 104374 |
2021-03-16T18:04:09Z | 524066 | 11337 | 0 | 6015 | 108165 | 274 | 128 | 1854 | 118510 | 56 | 0 | 250 | 7275 | 73430 | 6542 | 43117 | 18272 | 1015 | 22510 | 104898 |
2021-02-02T19:35:24Z | 524643 | 11368 | 0 | 6004 | 108026 | 274 | 128 | 1842 | 118706 | 56 | 0 | 248 | 7316 | 73513 | 6552 | 43226 | 18120 | 1014 | 22630 | 105210 |
2021-01-19T18:49:36Z | 524125 | 11376 | 0 | 5993 | 107776 | 272 | 128 | 1840 | 118514 | 56 | 0 | 248 | 7313 | 73404 | 6544 | 43468 | 18076 | 1013 | 22606 | 105074 |
2021-01-06T02:24:51Z | 523514 | 11364 | 0 | 5999 | 107715 | 270 | 128 | 1840 | 118360 | 56 | 0 | 248 | 7362 | 73368 | 6536 | 43229 | 18002 | 1015 | 22607 | 105001 |
2020-12-04T03:53:12Z | 524846 | 11471 | 0 | 6033 | 107908 | 272 | 127 | 1847 | 118200 | 56 | 0 | 248 | 7594 | 73765 | 6538 | 43427 | 17902 | 1021 | 22775 | 105250 |
2020-11-16T19:36:44Z | 516658 | 10956 | 0 | 6010 | 107625 | 272 | 127 | 1843 | 114974 | 56 | 0 | 248 | 7565 | 73587 | 6521 | 42809 | 17830 | 1020 | 22738 | 102066 |
2020-11-03T02:35:17Z | 517377 | 10965 | 0 | 6068 | 107688 | 272 | 128 | 1844 | 115216 | 56 | 0 | 246 | 7567 | 73656 | 6522 | 42917 | 17748 | 1023 | 22766 | 102289 |
2020-10-19T23:19:43Z | 515699 | 10937 | 0 | 6040 | 107192 | 271 | 127 | 1840 | 114884 | 56 | 0 | 246 | 7537 | 73411 | 6492 | 42828 | 17669 | 1014 | 22689 | 102053 |
2020-10-17T01:21:10Z | 515564 | 10939 | 0 | 6038 | 107183 | 270 | 127 | 1837 | 114838 | 56 | 0 | 246 | 7536 | 73358 | 6489 | 42850 | 17665 | 1013 | 22688 | 102019 |
2020-10-12T05:46:28Z | 515225 | 10959 | 0 | 6029 | 107259 | 270 | 126 | 1875 | 114838 | 56 | 0 | 241 | 7499 | 72397 | 6509 | 43019 | 17938 | 1016 | 22769 | 102012 |
2020-09-10T21:36:16Z | 516163 | 11024 | 0 | 6025 | 107282 | 270 | 127 | 1883 | 114652 | 56 | 0 | 247 | 7584 | 73171 | 6511 | 43196 | 17880 | 1017 | 22817 | 102004 |
2020-08-26T01:40:21Z | 513875 | 11005 | 0 | 5965 | 107010 | 271 | 126 | 1871 | 114303 | 56 | 0 | 241 | 7540 | 72063 | 6502 | 43172 | 17812 | 1012 | 22774 | 101731 |
2020-08-19T05:13:53Z | 514854 | 11003 | 0 | 5996 | 107010 | 271 | 127 | 1879 | 114303 | 56 | 0 | 247 | 7579 | 72916 | 6502 | 43173 | 17827 | 1012 | 22794 | 101739 |
2020-08-04T06:36:05Z | 513533 | 11002 | 0 | 5955 | 106895 | 271 | 126 | 1872 | 114239 | 56 | 0 | 241 | 7529 | 72044 | 6496 | 43165 | 17727 | 1009 | 22780 | 101693 |
2020-07-07T21:44:01Z | 511551 | 10977 | 0 | 5898 | 106444 | 268 | 126 | 1862 | 113815 | 56 | 0 | 240 | 7515 | 71696 | 6468 | 43064 | 17601 | 1004 | 22732 | 101364 |
2020-06-18T21:05:39Z | 85545 | 1381 | 0 | 306 | 16479 | 24 | 20 | 423 | 19692 | 56 | 0 | 38 | 408 | 11429 | 1582 | 5553 | 3141 | 283 | 6507 | 17839 |
2020-06-10T22:37:09Z | 85052 | 1376 | 0 | 305 | 16475 | 24 | 19 | 421 | 19654 | 56 | 0 | 38 | 405 | 11031 | 1582 | 5532 | 3137 | 283 | 6503 | 17800 |
2020-05-19T22:34:50Z | 508125 | 10892 | 0 | 5834 | 105588 | 263 | 124 | 1852 | 112822 | 56 | 0 | 238 | 7534 | 71862 | 6404 | 42633 | 17452 | 1002 | 22678 | 100474 |
2020-04-15T03:24:29Z | 505371 | 10943 | 0 | 5784 | 105406 | 263 | 121 | 1848 | 112102 | 56 | 0 | 232 | 7532 | 70689 | 6414 | 42662 | 17393 | 1000 | 22664 | 99845 |
2020-04-13T20:26:32Z | 507346 | 10890 | 0 | 5825 | 105554 | 264 | 124 | 1852 | 112531 | 56 | 0 | 238 | 7532 | 71728 | 6402 | 42612 | 17450 | 1002 | 22672 | 100191 |
2020-04-10T00:08:06Z | 67041 | 2075 | 0 | 222 | 15248 | 45 | 39 | 485 | 12326 | 8 | 0 | 18 | 709 | 9055 | 1674 | 6368 | 1429 | 249 | 6012 | 11071 |
2020-03-07T04:28:53Z | 505250 | 10938 | 0 | 5781 | 105404 | 262 | 121 | 1848 | 112102 | 56 | 0 | 232 | 7526 | 70608 | 6414 | 42649 | 17384 | 1000 | 22661 | 99845 |
2020-02-04T20:37:56Z | 508142 | 10972 | 0 | 5804 | 105697 | 260 | 124 | 1852 | 112590 | 56 | 0 | 240 | 7560 | 71711 | 6434 | 42806 | 17494 | 1004 | 22737 | 100366 |
2020-02-01T02:40:59Z | 504782 | 10958 | 0 | 5670 | 105537 | 258 | 122 | 1834 | 111982 | 56 | 0 | 231 | 7510 | 70280 | 6422 | 42586 | 17366 | 1008 | 22692 | 99843 |
2020-01-31T00:28:56Z | 68417 | 2100 | 0 | 229 | 15475 | 46 | 39 | 484 | 12668 | 8 | 0 | 19 | 716 | 9295 | 1679 | 6473 | 1457 | 252 | 6085 | 11383 |
2019-12-05T08:56:01Z | 504851 | 10960 | 0 | 5672 | 105537 | 258 | 122 | 1834 | 111982 | 56 | 433 | 231 | 7513 | 70335 | 6422 | 42585 | 17366 | 1008 | 22694 | 99843 |
2019-11-14T04:48:22Z | 505438 | 10958 | 0 | 5686 | 105480 | 259 | 123 | 1834 | 111824 | 56 | 441 | 238 | 7547 | 71127 | 6423 | 42624 | 17372 | 1006 | 22710 | 99730 |
2019-10-11T21:58:42Z | 505410 | 11010 | 0 | 5627 | 105856 | 256 | 122 | 1811 | 111771 | 56 | 438 | 232 | 7567 | 70458 | 6439 | 42863 | 17277 | 1008 | 22762 | 99857 |
2019-09-26T00:31:40Z | 504618 | 10973 | 0 | 5602 | 105432 | 254 | 123 | 1811 | 111349 | 53 | 386 | 235 | 7594 | 71158 | 6426 | 42775 | 17204 | 1004 | 22738 | 99501 |
2019-09-19T23:54:03Z | 504618 | 10973 | 0 | 5602 | 105432 | 254 | 123 | 1811 | 111349 | 53 | 386 | 235 | 7594 | 71158 | 6426 | 42775 | 17204 | 1004 | 22738 | 99501 |
2019-08-12T03:19:06Z | 500650 | 10902 | 0 | 5501 | 105021 | 253 | 120 | 1789 | 110606 | 53 | 389 | 226 | 7516 | 69693 | 6403 | 42531 | 17104 | 1001 | 22687 | 98855 |
2019-07-03T03:32:24Z | 505889 | 10944 | 0 | 5543 | 105665 | 253 | 123 | 1805 | 111789 | 53 | 387 | 238 | 7608 | 71136 | 6440 | 42929 | 17137 | 1005 | 22849 | 99985 |
2019-06-28T22:37:05Z | 134841 | 3552 | 0 | 600 | 29387 | 72 | 58 | 767 | 25361 | 9 | 13 | 45 | 2079 | 21585 | 2590 | 12241 | 3258 | 394 | 10147 | 22683 |
2019-06-04T20:39:50Z | 504324 | 10970 | 0 | 5489 | 105581 | 252 | 122 | 1790 | 111601 | 53 | 390 | 230 | 7592 | 70057 | 6442 | 42963 | 17014 | 1007 | 22894 | 99877 |
2019-05-21T17:54:37Z | 504379 | 10959 | 0 | 5489 | 105322 | 248 | 122 | 1795 | 111187 | 53 | 372 | 236 | 7619 | 71296 | 6426 | 42874 | 16935 | 1002 | 22878 | 99566 |
2019-04-20T12:15:23Z | 502356 | 10963 | 0 | 5371 | 105413 | 247 | 121 | 1779 | 111029 | 53 | 386 | 230 | 7539 | 69715 | 6419 | 42873 | 16814 | 1004 | 22885 | 99515 |
2019-04-10T20:48:35Z | 503947 | 10969 | 0 | 5418 | 105413 | 247 | 122 | 1790 | 111029 | 53 | 386 | 236 | 7589 | 71122 | 6419 | 42874 | 16844 | 1004 | 22909 | 99523 |
2019-03-26T06:46:02Z | 500926 | 10929 | 0 | 5332 | 105160 | 247 | 122 | 1772 | 110678 | 53 | 380 | 229 | 7512 | 69494 | 6409 | 42719 | 16747 | 1003 | 22917 | 99223 |
2019-03-13T09:59:22Z | 502550 | 10936 | 0 | 5380 | 105160 | 247 | 123 | 1783 | 110678 | 53 | 393 | 235 | 7562 | 70919 | 6409 | 42720 | 16777 | 1003 | 22941 | 99231 |
2019-02-28T12:17:44Z | 501405 | 10933 | 0 | 5287 | 104930 | 242 | 124 | 1762 | 111044 | 53 | 384 | 225 | 7512 | 69669 | 6406 | 42787 | 16536 | 1001 | 22854 | 99656 |
2019-01-10T05:53:39Z | 504604 | 11007 | 0 | 5269 | 105878 | 240 | 129 | 1761 | 111672 | 53 | 395 | 227 | 7523 | 70077 | 6458 | 42975 | 16584 | 1006 | 23030 | 100320 |
2018-12-06T04:38:16Z | 520372 | 11389 | 0 | 5405 | 108693 | 237 | 132 | 1775 | 114739 | 53 | 394 | 236 | 7654 | 73740 | 6628 | 44503 | 16701 | 1025 | 23620 | 103448 |
2018-11-22T17:16:19Z | 527936 | 11609 | 0 | 5408 | 110545 | 238 | 136 | 1771 | 117161 | 53 | 374 | 233 | 7615 | 73335 | 6771 | 45426 | 16714 | 1068 | 23823 | 105656 |
2018-11-05T23:32:25Z | 529645 | 11615 | 0 | 5458 | 110545 | 238 | 138 | 1780 | 117161 | 53 | 383 | 239 | 7670 | 74844 | 6771 | 45426 | 16743 | 1068 | 23849 | 105664 |
2018-10-04T21:31:23Z | 527895 | 11658 | 0 | 5226 | 110287 | 230 | 422 | 1808 | 117332 | 53 | 361 | 237 | 7544 | 72776 | 6754 | 45800 | 16592 | 1063 | 23821 | 105931 |
2018-09-06T20:12:58Z | 533624 | 11714 | 0 | 5419 | 110664 | 236 | 421 | 1807 | 118547 | 53 | 394 | 241 | 7719 | 74999 | 6776 | 45931 | 16689 | 1067 | 23924 | 107023 |
2018-08-10T02:09:59Z | 536166 | 11693 | 0 | 5177 | 110756 | 232 | 417 | 1814 | 118234 | 53 | 396 | 228 | 7524 | 74653 | 6765 | 45868 | 17719 | 1066 | 23858 | 109713 |
2018-07-11T07:10:07Z | 532548 | 11635 | 0 | 5109 | 110168 | 230 | 415 | 1809 | 117231 | 53 | 399 | 224 | 7489 | 74202 | 6735 | 45678 | 17549 | 1062 | 23783 | 108777 |
2018-06-15T19:54:04Z | 532320 | 11633 | 0 | 5067 | 110309 | 229 | 419 | 1801 | 117162 | 53 | 400 | 226 | 7454 | 74051 | 6746 | 45725 | 17497 | 1062 | 23773 | 108713 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-20T20:21:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-16T18:04:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-02T19:35:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-19T18:49:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-06T02:24:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-04T03:53:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-16T19:36:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-03T02:35:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-19T23:19:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-17T01:21:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-12T05:46:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-10T21:36:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-26T01:40:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T05:13:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-04T06:36:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-07T21:44:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-18T21:05:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-10T22:37:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-19T22:34:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-15T03:24:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-13T20:26:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-10T00:08:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-07T04:28:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-04T20:37:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-01T02:40:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-31T00:28:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-05T08:56:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-14T04:48:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-11T21:58:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-26T00:31:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-19T23:54:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-12T03:19:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-03T03:32:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-28T22:37:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-04T20:39:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-21T17:54:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-20T12:15:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-10T20:48:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-26T06:46:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
